| Availability: | |
|---|---|
| Quantity: | |
Cleaning Mop Wringer Trolley
Main uses:
Jiuyang Mop Bucket with Wheels. Ergonomic and higher than traditional buckets, thus preventing the operator from bending.
| Item | Product Description: | Mop wringer | Mop wringer |
| Model NO.: | JYMW-007C | JYMW-007A |
| Shape: | Rectangle,round, square | Rectangle,round, square | |
| Material: | Plastic, Stainless steel | Plastic, Stainless steel | |
| Size: | 490*280*690mm 20L | 470*280*700mm 24L | |
| Color: | Yellow, Blue | Yellow, Blue | |
| Lead time for sample | 3-5 days | 3-5 days | |
| Lead time for mass production | 30-40days | 30-40days | |
| Packing size: | 1 pcs per one carton, carton size:50.5*29.5*70.5cm | 1 pcs per one carton, carton size:50.5*29.5*70.5cm | |
| Payment term: | 30% by T/T in advance, the balance against BL copy | 30% by T/T in advance, the balance against BL copy |
| Item | Product Description: | Mop wringer | Mop wringer |
| Model NO.: | JYMW-007B | JYMW-007B |
| Shape: | Rectangle,round, square | Rectangle,round, square | |
| Material: | Plastic, Stainless steel | Plastic, Stainless steel | |
| Size: | 600*360*840mm 32L | 600*360*840mm 32L with plug | |
| Color: | Blue Red | Blue Red | |
| Lead time for sample | 3-5 days | 3-5 days | |
| Lead time for mass production | 30-40days | 30-40days | |
| Packing size: | 1 pcs per one carton, carton size:61.5*37.5*85.5cm | 1 pcs per one carton, carton size:61.5*37.5*85.5cm | |
| Payment term: | 30% by T/T in advance, the balance against BL copy | 30% by T/T in advance, the balance against BL cop |
| Item | Product Description: | Mop wringer |
![]() | Model NO.: | JYMW-007C |
| Shape: | Rectangle,round, square | |
| Material: | Plastic, Stainless steel | |
| Size: | 490*390*780mm 36L | |
| Color: | Yellow | |
| Lead time for sample | 3-5 days | |
| Lead time for mass production | 30-40days | |
| Packing size: | 1 pcs per one carton, carton size:50.5*40.5*79.5cm | |
| Payment term: | 30% by T/T in advance, the balance against BL copy |
| Item | Product Description: | Mop wringer | Mop wringer |
![]() | Model NO.: | JYMW-OT614A | JYMW-ZS26 |
| Shape: | Rectangle,round, square | Rectangle,round, square | |
| Material: | Plastic, Stainless steel | Plastic, Stainless steel | |
| Size: | 600*400*930mm 36L | 480*370*800mm 26L | |
| Color: | Light Yellow | Light Yellow | |
| Lead time for sample | 3-5 days | 3-5 days | |
| Lead time for mass production | 30-40days | 30-40days | |
| Packing size: | 1 pcs per one carton, carton size:61*42*95cm | 1 pcs per one carton, carton size:48*39.5*39cm | |
| Payment term: | 30% by T/T in advance, the balance against BL copy | 30% by T/T in advance, the balance against BL copy | |
| Item | Product Description: | Mop wringer | |
![]() | Model NO.: | JYMW-4602D | |
| Shape: | Rectangle,round, square | ||
| Material: | Plastic, Stainless steel | ||
| Size: | 500*430*350mm 46L | ||
| Color: | Orange, Green, Yellow | ||
| Lead time for sample | 3-5 days | ||
| Lead time for mass production | 30-40days | ||
| Packing size: | 1 pcs per one carton, carton size:58*42*42cm | ||
| Payment term: | 30% by T/T in advance, the balance against BL copy |








Packaging Details : 3pcs per carton
Delivery Time: Shipped in 30 days after payment for bulk order, 5 days for sample


Cleaning Mop Wringer Trolley
Main uses:
Jiuyang Mop Bucket with Wheels. Ergonomic and higher than traditional buckets, thus preventing the operator from bending.
| Item | Product Description: | Mop wringer | Mop wringer |
| Model NO.: | JYMW-007C | JYMW-007A |
| Shape: | Rectangle,round, square | Rectangle,round, square | |
| Material: | Plastic, Stainless steel | Plastic, Stainless steel | |
| Size: | 490*280*690mm 20L | 470*280*700mm 24L | |
| Color: | Yellow, Blue | Yellow, Blue | |
| Lead time for sample | 3-5 days | 3-5 days | |
| Lead time for mass production | 30-40days | 30-40days | |
| Packing size: | 1 pcs per one carton, carton size:50.5*29.5*70.5cm | 1 pcs per one carton, carton size:50.5*29.5*70.5cm | |
| Payment term: | 30% by T/T in advance, the balance against BL copy | 30% by T/T in advance, the balance against BL copy |
| Item | Product Description: | Mop wringer | Mop wringer |
| Model NO.: | JYMW-007B | JYMW-007B |
| Shape: | Rectangle,round, square | Rectangle,round, square | |
| Material: | Plastic, Stainless steel | Plastic, Stainless steel | |
| Size: | 600*360*840mm 32L | 600*360*840mm 32L with plug | |
| Color: | Blue Red | Blue Red | |
| Lead time for sample | 3-5 days | 3-5 days | |
| Lead time for mass production | 30-40days | 30-40days | |
| Packing size: | 1 pcs per one carton, carton size:61.5*37.5*85.5cm | 1 pcs per one carton, carton size:61.5*37.5*85.5cm | |
| Payment term: | 30% by T/T in advance, the balance against BL copy | 30% by T/T in advance, the balance against BL cop |
| Item | Product Description: | Mop wringer |
![]() | Model NO.: | JYMW-007C |
| Shape: | Rectangle,round, square | |
| Material: | Plastic, Stainless steel | |
| Size: | 490*390*780mm 36L | |
| Color: | Yellow | |
| Lead time for sample | 3-5 days | |
| Lead time for mass production | 30-40days | |
| Packing size: | 1 pcs per one carton, carton size:50.5*40.5*79.5cm | |
| Payment term: | 30% by T/T in advance, the balance against BL copy |
| Item | Product Description: | Mop wringer | Mop wringer |
![]() | Model NO.: | JYMW-OT614A | JYMW-ZS26 |
| Shape: | Rectangle,round, square | Rectangle,round, square | |
| Material: | Plastic, Stainless steel | Plastic, Stainless steel | |
| Size: | 600*400*930mm 36L | 480*370*800mm 26L | |
| Color: | Light Yellow | Light Yellow | |
| Lead time for sample | 3-5 days | 3-5 days | |
| Lead time for mass production | 30-40days | 30-40days | |
| Packing size: | 1 pcs per one carton, carton size:61*42*95cm | 1 pcs per one carton, carton size:48*39.5*39cm | |
| Payment term: | 30% by T/T in advance, the balance against BL copy | 30% by T/T in advance, the balance against BL copy | |
| Item | Product Description: | Mop wringer | |
![]() | Model NO.: | JYMW-4602D | |
| Shape: | Rectangle,round, square | ||
| Material: | Plastic, Stainless steel | ||
| Size: | 500*430*350mm 46L | ||
| Color: | Orange, Green, Yellow | ||
| Lead time for sample | 3-5 days | ||
| Lead time for mass production | 30-40days | ||
| Packing size: | 1 pcs per one carton, carton size:58*42*42cm | ||
| Payment term: | 30% by T/T in advance, the balance against BL copy |








Packaging Details : 3pcs per carton
Delivery Time: Shipped in 30 days after payment for bulk order, 5 days for sample


